top of page

Lembaga Pembiayaan Perumahan Sektor Awan
Jadual Kelayakan Pinjaman Perumahan Kerajaan
(Dikemaskini 1 Januari 2018)
No | Gaji Kasar* (RM) | Kelayakan Maksimum (RM) |
|---|---|---|
1 | 6,500 dan ke atas | 750,000 |
2 | 6,000 | 720,000 |
3 | 5,700 | 680,000 |
4 | 5,500 | 650,000 |
5 | 5,000 | 600,000 |
6 | 4,700 | 560,000 |
7 | 4,500 | 540,000 |
8 | 4,300 | 510,000 |
9 | 4,000 | 470,000 |
10 | 3,800 | 450,000 |
11 | 3,500 | 420,000 |
12 | 2,900 | 340,000 |
13 | 2,300 | 270,000 |
14 | sehingga 1,700 | 200,000 |
** Please note this informations are an estimation calcutions. Actual figures may varies.
Jadual Bayaran Balik Pinjaman Perumahan Kerajaan
Bil | Amaun Pinjaman (RM) | 30 Tahun (RM) | 35 Tahun (RM) |
|---|---|---|---|
1 | 180,000 | 860 | 797 |
2 | 190,000 | 908 | 842 |
3 | 200,000 | 955 | 886 |
4 | 210,000 | 1003 | 930 |
5 | 220,000 | 1051 | 975 |
6 | 230,000 | 1099 | 1019 |
7 | 240,000 | 1146 | 1063 |
8 | 250,000 | 1194 | 1107 |
9 | 260,000 | 1242 | 1152 |
10 | 270,000 | 1290 | 1196 |
11 | 280,000 | 1337 | 1240 |
12 | 290,000 | 1385 | 1285 |
13 | 300,000 | 1433 | 1329 |
14 | 310,000 | 1480 | 1373 |
15 | 320,000 | 1528 | 1417 |
16 | 330,000 | 1576 | 1462 |
17 | 340,000 | 1624 | 1506 |
18 | 350,000 | 1671 | 1550 |
19 | 360,000 | 1719 | 1594 |
20 | 370,000 | 1767 | 1639 |
21 | 380,000 | 1815 | 1683 |
22 | 390,000 | 1862 | 1727 |
23 | 400,000 | 1910 | 1772 |
24 | 410,000 | 1958 | 1816 |
25 | 420,000 | 2006 | 1860 |
26 | 430,000 | 2053 | 1904 |
27 | 440,000 | 2101 | 1949 |
28 | 450,000 | 2149 | 1993 |
29 | 500,000 | 2388 | 2214 |
30 | 550,000 | 2626 | 2436 |
31 | 600,000 | 2865 | 2657 |
32 | 650,000 | 3104 | 2879 |
33 | 700,000 | 3342 | 3100 |
34 | 750,000 | 3581 | 3321 |
** Please note this informations are an estimation calcutions. Actual figures may varies.
bottom of page
